Regular holidays, special non-working and working days
Philippine holidays 2025
- Nationwide
- 00 regular, 0 special non-working, 0 special working
- Local
- 310best-effort and incomplete
- Last updated
- Nov 11sources checked Nov 11, 2026, 5:21 PM
Holidays
showing 226–250 of 310 holidays
| Holiday | |
|---|---|
| Sep 13, Sat | |
| Sep 13, Sat | ClaverSurigao del Norte |
| Sep 16, Tue | BontocMountain Province |
| Sep 17, Wed | Zamboanga del SurProvince-wide |
| Sep 18, Thu | Tacurong CitySultan Kudarat |
| Sep 18, Thu | BansalanDavao del Sur |
| Sep 18, Thu | VictoriaOriental Mindoro |
| Sep 20, Sat | DingrasIlocos Norte |
| Sep 22, Mon | MondragonNorthern Samar |
| Sep 23, Tue | Tawi-TawiProvince-wide |
| Sep 26, Fri | NavalBiliran |
| Sep 27, Sat | MalvarBatangas |
| Sep 29, Mon | AliciaIsabela |
| Sep 29, Mon | San RafaelBulacan |
| Sep 30, Tue | Masbate CityMasbate |
| Oct 1, Wed | GloriaOriental Mindoro |
| Oct 1, Wed | HungduanIfugao |
| Oct 2, Thu | SolanoNueva Vizcaya |
| Oct 2, Thu | Dinagat IslandsProvince-wide |
| Oct 3, Fri | Mountain ProvinceProvince-wide |
| Oct 7, Tue | GuiposZamboanga del Sur |
| Oct 8, Wed | Koronadal CitySouth Cotabato |
| Oct 9, Thu | San IsidroSurigao del Norte |
| Oct 14, Tue | AntipasCotabato |
| Oct 14, Tue | VictoriaLaguna |
Get these holidays as JSON
The same rows, with citations and premium pay, from one API call.
Status and coverage
| Status | Meaning |
|---|---|
| Confirmed | Declared by an official proclamation or statute. |
| Projected | Derived from fixed legal rules (fixed dates, Easter, last Monday of August); proclamation not yet seen. |
| Pending proclamation | E.g. Eid'l Fitr/Adha: the date is an estimate until proclaimed. |
- Nationwide rows follow each year’s proclamation once it is issued.
- Local holidays are best-effort and incomplete.