Regular holidays, special non-working and working days
Philippine holidays 2019
- Nationwide
- 00 regular, 0 special non-working, 0 special working
- Local
- 194best-effort and incomplete
- Last updated
- Nov 11sources checked Nov 11, 2026, 5:21 PM
Holidays
showing 26–50 of 194 holidays
| Holiday | |
|---|---|
| Feb 28, Thu | Escalante CityNegros Occidental |
| Feb 28, Thu | Tangub CityMisamis Occidental |
| Mar 2, Sat | La UnionProvince-wide |
| Mar 7, Thu | Tagum CityDavao del Norte |
| Mar 7, Thu | BasilanProvince-wide |
| Mar 8, Fri | Compostela ValleyProvince-wide |
| Mar 14, Thu | Passi CityIloilo |
| Mar 18, Mon | |
| Mar 18, Mon | MasbateProvince-wide |
| Mar 19, Tue | Canlaon CityNegros Oriental |
| Mar 19, Tue | BongabongOriental Mindoro |
| Mar 19, Tue | TalakagBukidnon |
| Mar 20, Wed | San Fernando CityLa Union |
| Mar 21, Thu | Calapan CityOriental Mindoro |
| Mar 22, Fri | Malaybalay CityBukidnon |
| Mar 22, Fri | BaliwagBulacan |
| Mar 22, Fri | CaviteProvince-wide |
| Mar 29, Fri | BinangonanRizal |
| Mar 29, Fri | MambusaoCapiz |
| Apr 1, Mon | Panabo CityDavao del Norte |
| Apr 2, Tue | BulacanProvince-wide |
| Apr 4, Thu | Antipolo CityRizal |
| Apr 5, Fri | PangasinanProvince-wide |
| Apr 8, Mon | Mountain ProvinceProvince-wide |
| Apr 23, Tue | PlaridelBulacan |
Get these holidays as JSON
The same rows, with citations and premium pay, from one API call.
Status and coverage
| Status | Meaning |
|---|---|
| Confirmed | Declared by an official proclamation or statute. |
| Projected | Derived from fixed legal rules (fixed dates, Easter, last Monday of August); proclamation not yet seen. |
| Pending proclamation | E.g. Eid'l Fitr/Adha: the date is an estimate until proclaimed. |
- Nationwide rows follow each year’s proclamation once it is issued.
- Local holidays are best-effort and incomplete.