Regular holidays, special non-working and working days
Philippine holidays 2023
- Nationwide
- 00 regular, 0 special non-working, 0 special working
- Local
- 263best-effort and incomplete
- Last updated
- Nov 11sources checked Nov 11, 2026, 5:21 PM
Holidays
showing 26–50 of 263 holidays
| Holiday | |
|---|---|
| Feb 9, Thu | SagbayanBohol |
| Feb 10, Fri | Laoag CityIlocos Norte |
| Feb 10, Fri | Talisay CityNegros Occidental |
| Feb 11, Sat | Iriga CityCamarines Sur |
| Feb 13, Mon | |
| Feb 17, Fri | Bayawan CityNegros Oriental |
| Feb 17, Fri | Padre BurgosQuezon |
| Feb 20, Mon | TaytayRizal |
| Feb 24, Fri | Zamboanga SibugayProvince-wide |
| Feb 26, Sun | |
| Feb 27, Mon | |
| Feb 28, Tue | Escalante CityNegros Occidental |
| Feb 28, Tue | Tangub CityMisamis Occidental |
| Feb 28, Tue | SarratIlocos Norte |
| Feb 28, Tue | TanzaCavite |
| Mar 2, Thu | La UnionProvince-wide |
| Mar 3, Fri | |
| Mar 6, Mon | GutalacZamboanga del Norte |
| Mar 7, Tue | Tagum CityDavao del Norte |
| Mar 7, Tue | BasilanProvince-wide |
| Mar 8, Wed | Davao de OroProvince-wide |
| Mar 10, Fri | Tanauan CityBatangas |
| Mar 10, Fri | NoralaSouth Cotabato |
| Mar 14, Tue | Passi CityIloilo |
| Mar 16, Thu | LugaitMisamis Oriental |
Get these holidays as JSON
The same rows, with citations and premium pay, from one API call.
Status and coverage
| Status | Meaning |
|---|---|
| Confirmed | Declared by an official proclamation or statute. |
| Projected | Derived from fixed legal rules (fixed dates, Easter, last Monday of August); proclamation not yet seen. |
| Pending proclamation | E.g. Eid'l Fitr/Adha: the date is an estimate until proclaimed. |
- Nationwide rows follow each year’s proclamation once it is issued.
- Local holidays are best-effort and incomplete.