Regular holidays, special non-working and working days
Philippine holidays 2014
- Nationwide
- 00 regular, 0 special non-working, 0 special working
- Local
- 172best-effort and incomplete
- Last updated
- Nov 11sources checked Nov 11, 2026, 5:21 PM
Holidays
showing 76–100 of 172 holidays
| Holiday | |
|---|---|
| Jul 1, Tue | MoncadaTarlac |
| Jul 2, Wed | |
| Jul 4, Fri | |
| Jul 7, Mon | MambajaoCamiguin |
| Jul 8, Tue | Isabela CityBasilan |
| Jul 10, Thu | Santa Rosa CityLaguna |
| Jul 14, Mon | Guihulngan CityNegros Oriental |
| Jul 15, Tue | MaubanQuezon |
| Jul 23, Wed | |
| Jul 23, Wed | |
| Jul 23, Wed | NabunturanCompostela Valley |
| Jul 25, Fri | |
| Jul 25, Fri | MaasinIloilo |
| Jul 26, Sat | IpilZamboanga Sibugay |
| Jul 28, Mon | BulacanProvince-wide |
| Aug 1, Fri | CompostelaCompostela Valley |
| Aug 1, Fri | KawitCavite |
| Aug 2, Sat | |
| Aug 8, Fri | BayombongNueva Vizcaya |
| Aug 11, Mon | GumacaQuezon |
| Aug 11, Mon | SamarProvince-wide |
| Aug 14, Thu | MawabCompostela Valley |
| Aug 14, Thu | Sto. TomasDavao del Norte |
| Aug 15, Fri | |
| Aug 15, Fri |
Get these holidays as JSON
The same rows, with citations and premium pay, from one API call.
Status and coverage
| Status | Meaning |
|---|---|
| Confirmed | Declared by an official proclamation or statute. |
| Projected | Derived from fixed legal rules (fixed dates, Easter, last Monday of August); proclamation not yet seen. |
| Pending proclamation | E.g. Eid'l Fitr/Adha: the date is an estimate until proclaimed. |
- Nationwide rows follow each year’s proclamation once it is issued.
- Local holidays are best-effort and incomplete.