Regular holidays, special non-working and working days
Philippine holidays 2019
- Nationwide
- 00 regular, 0 special non-working, 0 special working
- Local
- 194best-effort and incomplete
- Last updated
- Nov 11sources checked Nov 11, 2026, 5:21 PM
Holidays
showing 151–175 of 194 holidays
| Holiday | |
|---|---|
| Sep 27, Fri | MalvarBatangas |
| Sep 30, Mon | Masbate CityMasbate |
| Oct 2, Wed | SolanoNueva Vizcaya |
| Oct 4, Fri | InfantaPangasinan |
| Oct 5, Sat | Sta. CruzDavao del Sur |
| Oct 8, Tue | Koronadal CitySouth Cotabato |
| Oct 15, Tue | AllacapanCagayan |
| Oct 15, Tue | JiabongSamar |
| Oct 18, Fri | Negros OrientalProvince-wide |
| Oct 21, Mon | PigcawayanCotabato |
| Oct 24, Thu | PiliCamarines Sur |
| Oct 28, Mon | DingleIloilo |
| Nov 4, Mon | San Carlos CityNegros Occidental |
| Nov 4, Mon | QuezonProvince-wide |
| Nov 6, Wed | BuenavistaMarinduque |
| Nov 7, Thu | CuencaBatangas |
| Nov 11, Mon | TaalBatangas |
| Nov 11, Mon | TanayRizal |
| Nov 11, Mon | TaysanBatangas |
| Nov 12, Tue | |
| Nov 12, Tue | GumacaQuezon |
| Nov 13, Wed | PantukanCompostela Valley |
| Nov 15, Fri | San JoseDinagat Islands |
| Nov 15, Fri | Oriental MindoroProvince-wide |
| Nov 22, Fri | Palayan CityNueva Ecija |
Get these holidays as JSON
The same rows, with citations and premium pay, from one API call.
Status and coverage
| Status | Meaning |
|---|---|
| Confirmed | Declared by an official proclamation or statute. |
| Projected | Derived from fixed legal rules (fixed dates, Easter, last Monday of August); proclamation not yet seen. |
| Pending proclamation | E.g. Eid'l Fitr/Adha: the date is an estimate until proclaimed. |
- Nationwide rows follow each year’s proclamation once it is issued.
- Local holidays are best-effort and incomplete.