Regular holidays, special non-working and working days
Philippine holidays 2023
- Nationwide
- 00 regular, 0 special non-working, 0 special working
- Local
- 263best-effort and incomplete
- Last updated
- Nov 11sources checked Nov 11, 2026, 5:21 PM
Holidays
showing 176–200 of 263 holidays
| Holiday | |
|---|---|
| Aug 30, Wed | ArakanCotabato |
| Aug 30, Wed | IsulanSultan Kudarat |
| Sep 1, Fri | AlmeriaBiliran |
| Sep 1, Fri | BukidnonProvince-wide |
| Sep 5, Tue | General Santos CitySouth Cotabato |
| Sep 8, Fri | Digos CityDavao del Sur |
| Sep 8, Fri | LoonBohol |
| Sep 9, Sat | Bais CityNegros Oriental |
| Sep 11, Mon | TupiSouth Cotabato |
| Sep 11, Mon | Ilocos NorteProvince-wide |
| Sep 12, Tue | HingyonIfugao |
| Sep 12, Tue | SiquijorSiquijor |
| Sep 14, Thu | MonkayoDavao de Oro |
| Sep 15, Fri | BontocMountain Province |
| Sep 18, Mon | Tacurong CitySultan Kudarat |
| Sep 18, Mon | BansalanDavao del Sur |
| Sep 18, Mon | VictoriaOriental Mindoro |
| Sep 21, Thu | San MateoRizal |
| Sep 22, Fri | MondragonNorthern Samar |
| Sep 26, Tue | NavalBiliran |
| Sep 28, Thu | AliciaIsabela |
| Sep 29, Fri | Iligan CityLanao del Norte |
| Sep 29, Fri | Masbate CityMasbate |
| Sep 29, Fri | IrosinSorsogon |
| Sep 29, Fri | San RafaelBulacan |
Get these holidays as JSON
The same rows, with citations and premium pay, from one API call.
Status and coverage
| Status | Meaning |
|---|---|
| Confirmed | Declared by an official proclamation or statute. |
| Projected | Derived from fixed legal rules (fixed dates, Easter, last Monday of August); proclamation not yet seen. |
| Pending proclamation | E.g. Eid'l Fitr/Adha: the date is an estimate until proclaimed. |
- Nationwide rows follow each year’s proclamation once it is issued.
- Local holidays are best-effort and incomplete.