Regular holidays, special non-working and working days
Philippine holidays 2018
- Nationwide
- 00 regular, 0 special non-working, 0 special working
- Local
- 214best-effort and incomplete
- Last updated
- Nov 11sources checked Nov 11, 2026, 5:21 PM
Holidays
showing 176–200 of 214 holidays
| Holiday | |
|---|---|
| Oct 8, Mon | Koronadal CitySouth Cotabato |
| Oct 12, Fri | PilarSorsogon |
| Oct 15, Mon | AllacapanCagayan |
| Oct 15, Mon | HinabanganSamar |
| Oct 15, Mon | JiabongSamar |
| Oct 16, Tue | Calbayog CitySamar |
| Oct 19, Fri | Negros OrientalProvince-wide |
| Oct 24, Wed | PiliCamarines Sur |
| Oct 26, Fri | Mati CityDavao Oriental |
| Oct 26, Fri | CatanduanesProvince-wide |
| Nov 2, Fri | Misamis OccidentalProvince-wide |
| Nov 6, Tue | BuenavistaMarinduque |
| Nov 7, Wed | CuencaBatangas |
| Nov 9, Fri | Eastern SamarProvince-wide |
| Nov 12, Mon | |
| Nov 12, Mon | GumacaQuezon |
| Nov 12, Mon | TanayRizal |
| Nov 13, Tue | PantukanCompostela Valley |
| Nov 15, Thu | Occidental MindoroProvince-wide |
| Nov 15, Thu | Oriental MindoroProvince-wide |
| Nov 17, Sat | AroroyMasbate |
| Nov 22, Thu | Palayan CityNueva Ecija |
| Nov 22, Thu | Sultan KudaratProvince-wide |
| Nov 23, Fri | AngonoRizal |
| Nov 23, Fri | BenguetProvince-wide |
Get these holidays as JSON
The same rows, with citations and premium pay, from one API call.
Status and coverage
| Status | Meaning |
|---|---|
| Confirmed | Declared by an official proclamation or statute. |
| Projected | Derived from fixed legal rules (fixed dates, Easter, last Monday of August); proclamation not yet seen. |
| Pending proclamation | E.g. Eid'l Fitr/Adha: the date is an estimate until proclaimed. |
- Nationwide rows follow each year’s proclamation once it is issued.
- Local holidays are best-effort and incomplete.