Regular holidays, special non-working and working days
Philippine holidays 2025
- Nationwide
- 00 regular, 0 special non-working, 0 special working
- Local
- 310best-effort and incomplete
- Last updated
- Nov 11sources checked Nov 11, 2026, 5:21 PM
Holidays
showing 1–25 of 310 holidays
| Holiday | |
|---|---|
| Jan 2, Thu | BonifacioMisamis Occidental |
| Jan 6, Mon | Oroquieta CityMisamis Occidental |
| Jan 8, Wed | CalubianLeyte |
| Jan 9, Thu | |
| Jan 10, Fri | Koronadal CitySouth Cotabato |
| Jan 11, Sat | RosalesPangasinan |
| Jan 15, Wed | San Pablo CityLaguna |
| Jan 16, Thu | |
| Jan 16, Thu | |
| Jan 20, Mon | Lipa CityBatangas |
| Jan 20, Mon | Pagadian CityZamboanga del Sur |
| Jan 20, Mon | Tarlac CityTarlac |
| Jan 21, Tue | CurrimaoIlocos Norte |
| Jan 23, Thu | BulacanProvince-wide |
| Jan 24, Fri | CarigaraLeyte |
| Jan 27, Mon | TantanganSouth Cotabato |
| Jan 31, Fri | LianBatangas |
| Feb 1, Sat | Camarines NorteProvince-wide |
| Feb 3, Mon | Biñan CityLaguna |
| Feb 3, Mon | Cabanatuan CityNueva Ecija |
| Feb 6, Thu | ConsolacionCebu |
| Feb 8, Sat | TiaongQuezon |
| Feb 10, Mon | Laoag CityIlocos Norte |
| Feb 10, Mon | KalawitZamboanga del Norte |
| Feb 11, Tue | Talisay CityNegros Occidental |
Get these holidays as JSON
The same rows, with citations and premium pay, from one API call.
Status and coverage
| Status | Meaning |
|---|---|
| Confirmed | Declared by an official proclamation or statute. |
| Projected | Derived from fixed legal rules (fixed dates, Easter, last Monday of August); proclamation not yet seen. |
| Pending proclamation | E.g. Eid'l Fitr/Adha: the date is an estimate until proclaimed. |
- Nationwide rows follow each year’s proclamation once it is issued.
- Local holidays are best-effort and incomplete.